Major Shareholders
The Company’s total outstanding share capital is 79,900,000 ordinary shares of 1 pence each with one voting right per share (“Ordinary Shares”). The Company does not hold any Ordinary Shares in treasury and therefore the total number of Ordinary Shares with voting rights in the Company is 79,900,000.
The total percentage of shares in public hands is 23.88%, as defined by the Aquis Growth Market Rulebook.
Significant Shareholders
| Name | Shares | Ownership | Type |
|---|---|---|---|
| Zenith Energy Ltd | 20,180,000 | 25.26% | Company |
| Ajax Resources Plc | 12,000,000 | 15.02% | Company |
| YA II PN, Ltd | 10,000,000 | 12.52% | Institution |
| Andrea Cattaneo | 8,320,000 | 10.41% | Director |
| Ippolito Ingo Cattaneo | 8,320,000 | 10.41% | Director |
| Antonio Barani | 2,000,000 | 2.50% | Director |
2026 Share Options
| Shareholder | Shares | Exercise Price | Expiry Date |
|---|---|---|---|
| Andrea Cattaneo | 5,872,500 | £0.05 | July 2031 |
| Ippolito Ingo Cattaneo | 5,872,500 | £0.05 | July 2031 |
| Antonio Barani | 200,000 | £0.05 | July 2031 |
2026 Share Warrants
| Shareholder | Shares | Exercise Price | Expiry Date |
|---|---|---|---|
| Ajax Resources Plc | 5,872,500 | £0.05 | July 2031 |
| Zenith Energy Limited | 5,872,500 | £0.05 | July 2031 |
2026 Subscription Warrants
| Shareholder | Shares | Exercise Price | Expiry Date |
|---|---|---|---|
| Ajax Resources Plc | 4,000,000 | £0.10 | July 2027 |
| Zenith Energy Limited | 12,180,000 | £0.10 | July 2027 |
| Andrea Cattaneo | 320,000 | £0.10 | July 2027 |
| Ippolito Ingo Cattaneo | 320,000 | £0.10 | July 2027 |
| Antonio Barani | 2,000,000 | £0.10 | July 2027 |
The above information was last updated on 2nd July 2026.